Below the nutrition values for a kangaroo burger:
![]() |
| Honestly, I haven't tried it: have you? |
| Calories | 105 | Sodium | 394 mg |
| Total Fat | 2 g | Potassium | 0 mg |
| Saturated | 1 g | Total Carbs | 1 g |
| Polyunsaturated | 1 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 21 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 3% |


No comments:
Post a Comment